The School Day
To ensure the safe arrival and departure of our pupils we operate a staggered start and finish to the school day.
Younger learners school Day (Classes S1, E1, E2, C1, D1)
| Time | Sessions |
|---|---|
| 8:45am | Learners are escorted from transport or parents/ carers into school |
| 8:45 -9:05 | Registration / Form time |
| 9:05 – 9:45 | Period 1 - Reading for Information / Early Phonics RWI |
| 9:45 – 10:25 | Period 2 |
| 10:25 – 10:55 | Break |
| 10:55 – 11:35 | Period 3 |
| 11:35 – 12:15 | Period 4 |
| 12:55 – 13:15 | Lunchtime / Playtime |
| 13:15 – 13:55 | Period 5 |
| 13:55 – 14:05 | Movement break |
| 14:05 – 14:45 | Period 6 |
| 14:45 – 14:50 | Preparation for hometime |
| 14:50 | Learners are escorted to transport or parents/ carers |
Older learners school Day (Classes C2, C3, D2, SC1, SC2, SD1, SD2. SD3, SE1)
| Time | Sessions |
|---|---|
| 8:45am | Learners are escorted from transport or parents/ carers into school |
| 8:45 -9:05 | Registration / Form time |
| 9:05 – 9:45 | Period 1 - Reading for Information / RWI |
| 9:45 – 10:25 | Period 2 |
| 10:25 – 10:55 | Break |
| 10:55 – 11:35 | Period 3 |
| 11:35 – 12:15 | Period 4 |
| 12:55 – 13:15 | Lunchtime / Playtime |
| 13:15 – 13:55 | Period 5 |
| 13:55 – 14:35 | Period 6 |
| 14:35 – 14:50 | Form time / Stop everything and read |
| 14:50 | Learners are escorted to transport or parents/ carers |




